Zombie Panic Player Leaderboard
Top Score | Player Name | Player SteamID | Score | Kills | Deaths | Kill/Death Ratio | Time Played | Total Time on Server | Last Seen on Server |
---|---|---|---|---|---|---|---|---|---|
1,111 | [ZG] CPT QuaG | STEAM_0:0:1289684 | 111 | 82 | 67 | 1.2 | 25,871 | 7.2 | 06/13/2024 05:33 PM |
1,000 | iagoopro | STEAM_0:1:223012339 | 0 | 0 | 0 | 0.0 | 334 | 0.1 | 02/08/2023 01:46 PM |
1,000 | morchi1508 | STEAM_0:1:738451374 | 0 | 0 | 0 | 0.0 | 324 | 0.1 | 02/08/2023 01:46 PM |
1,000 | lucasmalaga.k443 | STEAM_0:1:540592225 | 0 | 0 | 0 | 0.0 | 304 | 0.1 | 02/08/2023 01:46 PM |
1,000 | ☠The Phantom ☠| STEAM_0:0:44639804 | 0 | 0 | 0 | 0.0 | 447 | 0.1 | 02/08/2023 02:20 PM |
1,000 | @怪物怪物@ | STEAM_0:1:1607246 | 0 | 0 | 0 | 0.0 | 99 | 0.0 | 02/08/2023 01:47 PM |
1,000 | marcomarchese856 | STEAM_0:0:755230792 | 0 | 0 | 0 | 0.0 | 109 | 0.0 | 02/08/2023 02:01 PM |
1,000 | claverinol | STEAM_0:1:758368435 | 0 | 0 | 0 | 0.0 | 258 | 0.1 | 02/08/2023 05:15 PM |
1,000 | Hibitch! | STEAM_0:1:740784198 | 0 | 0 | 0 | 0.0 | 14 | 0.0 | 02/08/2023 06:23 PM |
1,000 | lg476750 | STEAM_0:0:690776756 | 0 | 0 | 0 | 0.0 | 44 | 0.0 | 02/08/2023 07:50 PM |
1,000 | ☢w@lterrr☢ | STEAM_0:1:25416166 | 0 | 0 | 0 | 0.0 | 222 | 0.1 | 02/08/2023 08:00 PM |
1,000 | Eb_Lo lucas | STEAM_0:1:555349209 | 0 | 0 | 0 | 0.0 | 197 | 0.1 | 02/08/2023 08:00 PM |
1,000 | _zebax_ | STEAM_0:0:515599624 | 0 | 0 | 0 | 0.0 | 1,825 | 0.5 | 02/08/2023 09:05 PM |
1,000 | PuffyRaccoon | STEAM_0:0:27919102 | 0 | 0 | 0 | 0.0 | 1,833 | 0.5 | 02/08/2023 09:06 PM |
1,000 | feopeo | STEAM_0:1:709915218 | 0 | 0 | 0 | 0.0 | 1,698 | 0.5 | 02/08/2023 09:04 PM |
1,000 | olivercamion2.0 | STEAM_0:0:741376869 | 0 | 0 | 0 | 0.0 | 615 | 0.2 | 02/08/2023 09:03 PM |
1,012 | Loose Butthole | STEAM_0:1:708993825 | 12 | 4 | 0 | 0.0 | 807 | 0.2 | 12/07/2023 01:41 AM |
1,000 | diegosalas170310 | STEAM_0:0:758496057 | 0 | 0 | 0 | 0.0 | 188 | 0.1 | 02/08/2023 09:56 PM |
1,000 | Crowe | STEAM_0:0:102922718 | 0 | 0 | 0 | 0.0 | 1,057 | 0.3 | 02/08/2023 10:33 PM |
1,000 | Iron Bar | STEAM_0:0:52304134 | 0 | 0 | 0 | 0.0 | 1,062 | 0.3 | 02/08/2023 10:33 PM |
1,000 | ThatOneHellFox | STEAM_0:1:74012363 | 0 | 0 | 0 | 0.0 | 1,034 | 0.3 | 02/08/2023 10:33 PM |
1,000 | danielpanda507 | STEAM_0:0:617012654 | 0 | 0 | 0 | 0.0 | 16 | 0.0 | 02/08/2023 11:04 PM |
1,000 | 000 | STEAM_0:0:631397903 | 0 | 0 | 0 | 0.0 | 245 | 0.1 | 02/09/2023 07:28 AM |
1,000 | angelgabrieldiazcruzado3 | STEAM_0:1:757399878 | 0 | 0 | 0 | 0.0 | 111 | 0.0 | 02/09/2023 07:26 AM |
1,000 | josesitoporforeverv2 | STEAM_0:0:709484586 | 0 | 0 | 0 | 0.0 | 1,005 | 0.3 | 02/09/2023 01:13 PM |
1,000 | spreendel | STEAM_0:1:737463482 | 0 | 0 | 0 | 0.0 | 17 | 0.0 | 02/09/2023 01:39 PM |
1,000 | erica10jovana | STEAM_0:0:753005797 | 0 | 0 | 0 | 0.0 | 46 | 0.0 | 02/09/2023 01:41 PM |
1,000 | nico12052004 | STEAM_0:0:684342438 | 0 | 0 | 0 | 0.0 | 125 | 0.0 | 02/09/2023 05:10 PM |
1,000 | RammZ | STEAM_0:1:77068683 | 0 | 0 | 0 | 0.0 | 40 | 0.0 | 02/12/2024 10:28 PM |
1,000 | vicente.nunez.o | STEAM_0:0:758452349 | 0 | 0 | 0 | 0.0 | 16 | 0.0 | 02/09/2023 08:17 PM |
1,000 | stud | STEAM_0:1:457124920 | 0 | 0 | 0 | 0.0 | 168 | 0.0 | 02/09/2023 08:25 PM |
1,000 | Big Booty Lover | STEAM_0:0:483460657 | 0 | 0 | 0 | 0.0 | 190 | 0.1 | 02/09/2023 08:26 PM |
1,000 | eddysernacastrillon | STEAM_0:0:758424959 | 0 | 0 | 0 | 0.0 | 139 | 0.0 | 02/09/2023 09:04 PM |
1,000 | alfonsoaguilera75 | STEAM_0:0:445687706 | 0 | 0 | 0 | 0.0 | 68 | 0.0 | 02/09/2023 09:11 PM |
1,000 | NeweN | STEAM_0:0:738691114 | 0 | 0 | 0 | 0.0 | 1,340 | 0.4 | 02/09/2023 10:16 PM |
1,000 | elbenjamoya | STEAM_0:0:738123381 | 0 | 0 | 0 | 0.0 | 1,619 | 0.4 | 02/09/2024 01:44 PM |
1,000 | TTV.PYROCAT11037 | STEAM_0:1:739202427 | 0 | 0 | 0 | 0.0 | 819 | 0.2 | 02/10/2023 09:33 PM |
1,000 | BOBisGOD | STEAM_0:0:80601208 | 0 | 0 | 0 | 0.0 | 74 | 0.0 | 02/09/2023 10:07 PM |
1,000 | ymanajhon5 | STEAM_0:0:757718644 | 0 | 0 | 0 | 0.0 | 70 | 0.0 | 02/09/2023 10:18 PM |
1,000 | melloow | STEAM_0:0:569233565 | 0 | 0 | 0 | 0.0 | 55 | 0.0 | 02/10/2023 03:01 AM |
1,000 | *^SRB|MATA^* | STEAM_0:0:635033611 | 0 | 0 | 0 | 0.0 | 355 | 0.1 | 02/10/2023 03:33 PM |
1,000 | Mr.Leka | STEAM_0:1:525434606 | 0 | 0 | 0 | 0.0 | 405 | 0.1 | 02/10/2023 03:34 PM |
1,000 | stake_julca_15 | STEAM_0:1:79544443 | 0 | 0 | 0 | 0.0 | 254 | 0.1 | 02/10/2023 03:53 PM |
1,000 | monke | STEAM_0:1:586928171 | 0 | 0 | 0 | 0.0 | 187 | 0.1 | 02/10/2023 05:22 PM |
1,000 | astrorvt | STEAM_0:1:625089882 | 0 | 0 | 0 | 0.0 | 187 | 0.1 | 02/10/2023 05:22 PM |
1,000 | braiangamer904 | STEAM_0:0:754191193 | 0 | 0 | 0 | 0.0 | 36 | 0.0 | 02/10/2023 06:02 PM |
1,000 | PATITO DOU | STEAM_0:0:622407043 | 0 | 0 | 0 | 0.0 | 274 | 0.1 | 02/10/2023 06:34 PM |
1,000 | Nesrac_Hammer | STEAM_0:0:570927567 | 0 | 0 | 0 | 0.0 | 8,458 | 2.3 | 02/10/2023 08:42 PM |
1,000 | l4xbo | STEAM_0:1:738349710 | 0 | 0 | 0 | 0.0 | 222 | 0.1 | 02/10/2023 06:33 PM |
1,000 | elchavalaqp | STEAM_0:0:758542933 | 0 | 0 | 0 | 0.0 | 53 | 0.0 | 02/10/2023 06:59 PM |
Player Name | Player SteamID | Last Seen on Server |
Please choose input type for columns that you want to edit